Most Recent Celina Homes For Sale
| View All Celina Homes For Sale | ||
|
6291 Hasis Rd, Celina, OH 45822 | $169,900 3 beds, 2 baths |
|
7237 Havemann Rd, Celina, OH 45822 | $65,000 |
|
8944 Sr 703, Celina, OH 45822 | $129,900 3 beds, 2 baths |
Real Estate Resources |
Celina Apartments
There are 21 apartments found in and near the Celina area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings